Fantasy cricket isn’t just about picking players—it’s about strategizing, scoring, and winning! Below is the detailed breakdown of how points are earned in Fantasy Sports Cricket. Every run, wicket, and strategic move counts toward your final score, so plan wisely!
Event | Points |
---|---|
Every Run Scored | 1 Point |
Every Boundary Hit | 1 Point |
Every Six Hit | 2 Points |
30 Run Bonus | 4 Points |
Half-Century Bonus | 8 Points |
Century Bonus | 16 Points |
Double Century Bonus | 32 Points |
Dismissal for a Duck (Except Bowlers) | (-2) Points |
Event | Points |
---|---|
Every Wicket Taken (excluding run out) | 25 Points |
For Every LBW & Bowled Dismissal | 8 Points |
3-Wicket Haul Bonus | 4 Points |
4-Wicket Haul Bonus | 8 Points |
5-Wicket Haul Bonus | 16 Points |
Maiden Over | 12 Points |
Event | Points |
---|---|
Strike Rate (Minimum balls faced: 10) | |
Strike Rate Over 170 | 6 Points |
Strike Rate Between 150.01 to 170 | 4 Points |
Strike Rate Between 130 to 150 | 2 Points |
Strike Rate Between 60 to 70 | (-2) Points |
Strike Rate Between 50 to 59.99 | (-4) Points |
Strike Rate Less than 50 | (-6) Points |
Economy Rate (Minimum overs bowled: 2) | |
Economy Rate Less than 5 | 6 Points |
Economy Rate Between 5 to 5.99 | 4 Points |
Economy Rate Between 6 to 7 | 2 Points |
Economy Rate Between 10 to 11 | (-2) Points |
Economy Rate Between 11.01 to 12 | (-4) Points |
Economy Rate Over 12 | (-6) Points |